Athletics Graphic Women's T-shirt - Green
New Balance Athletics Graphic Women's T-shirt - Green
| Top Women | ||||
| US SIZE | ASIA SIZE | Chest | Waist | Hip |
| US-XS | ASIA - S | 81-84 cm | 70-73 cm | 88-91 cm |
| US-S | ASIA - M | 85-88 cm | 74-77 cm | 92-95 cm |
| US-M | ASIA - L | 90-93 cm | 79-82 cm | 97-100 cm |
| US-L | ASIA - XL | 95-98 cm | 84-87 cm | 102-105 cm |
| US-XL | ASIA - XXL | 100-103 cm | 89-92 cm | 107-110 cm |
Size Disclaimer:
There may be a 1-2cm difference in measurements depending on the development and manufacturing process.
Color Disclaimer:
Actual colors may vary. This is due to the fact that every computer monitor has a different capability to display colors, we cannot guarantee that the color you see accurately portrays the true color of the product.
Athletics Graphic Women's T-shirt - Green - Detail Produk
New Balance Athletics Graphic Women's T-shirt - Green
Size Disclaimer:
There may be a 1-2cm difference in measurements depending on the development and manufacturing process.
Color Disclaimer:
Actual colors may vary. This is due to the fact that every computer monitor has a different capability to display colors, we cannot guarantee that the color you see accurately portrays the true color of the product.
| Color | |
| Apparel | Kaos & Polo |
| Gender | Wanita |
| Brand | New Balance |
Find your Fit
| Size | US Size | Chest | Waist | Hips |
| US XS | 0-2 | 76-81 | 61-66 | 84-89 |
| US S | 4-6 | 81-89 | 66-71 | 89-97 |
| US M | 8-10 | 89-94 | 71-79 | 97-102 |
| US L | 12-14 | 94-102 | 79-86 | 102-109 |
| US XL | 16-18 | 102-112 | 86-97 | 109-119 |
| US 2XL | 20-22 | 112-119 | 97-107 | 119-127 |
