CTAS Cruise Unisex Sneakers - Mud Mask/Egret/White
LIGHT, STYLISH, & SO '90S
Nothing combines '90s-inspired edge and everyday comfort like the ultra-lightweight Chuck Taylor All Star Cruise. Add fresh colors to the mix, and you get a style that's ready to take on any adventure.
Features And Benefits
A lightweight, canvas-and-suede upper gives you that classic Chucks look
OrthoLite cushioning helps provide optimal comfort
Fresh colors give your rotation a boost
Iconic Chuck Taylor All Star patch reps the legacy
CTAS Cruise Unisex Sneakers - Mud Mask/Egret/White - Detail Produk
#N/A
Mengenai Ukuran: Selisih 1-2 cm mungkin terjadi dikarenakan proses pengembangan dan produksi.
Mengenai Warna: Warna sesungguhnya mungkin dapat berbeda. Hal ini dikarenakan setiap layar memiliki kemampuan yang berbeda-beda untuk menampilkan warna, kami tidak dapat menjamin bahwa warna yang Anda lihat adalah warna akurat dari produk tersebut.
| Color | Putih |
| Apparel | |
| Gender | Unisex |
| Brand | CONVERSE |
Find your Fit
| US | UK | EUR | CM |
| 3 | 2.5 | 35 | 21 |
| 3.5 | 3 | 35.5 | 21.5 |
| 4 | 3.5 | 36 | 22 |
| 4.5 | 4 | 37 | 22.5 |
| 5 | 4.5 | 37.5 | 23 |
| 5.5 | 5 | 38 | 23.5 |
| 6 | 5.5 | 38.5 | 24 |
| 6.5 | 5.5 | 39 | 24.5 |
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 46 | 29.5 |
| 12 | 11 | 46.5 | 30 |
| 12.5 | 11.5 | 47 | 30.5 |
| 13 | 12 | 47.5 | 31 |
| 13.5 | 12.5 | 48 | 31.5 |
| 14 | 13 | 49 | 32 |
| 14.5 | 13.5 | 49.5 | 32.5 |
| 15 | 14 | 50 | 33 |
| 16 | 15 | 51.5 | 34 |
| 17 | 16 | 53 | 35 |
| 18 | 17 | 54.5 | 36 |
| 19 | 18 | 56 | 37 |
| 20 | 19 | 57.5 | 38 |
| 21 | 20 | 59 | 39 |
| 22 | 21 | 60.5 | 40 |
| 23 | 22 | 62 | 41 |
