shopping cart ( )
Crocband Cruiser Kids Sandal - Navy/Varsity Red
Fully molded Croslite construction with toe bumpers
Heel and ankle strap for a more secure fit
Dual hook and loop upper closures with velcro straps
Light and easy to wear
Customizable with Jibbitz™ charms
Iconic Crocs Comfort™: Lightweight. Flexible. 360-degree comfort.
In stock
Only %1 left
SKU
0888-CCR2094234OT
Rp. 859.000
Crocband Cruiser Kids Sandal - Navy/Varsity Red - Detail Produk
Biarkan si kecil bermain seharian dengan Crocband™ Cruiser Sandal. Sandal sehari-hari ini adalah segala sesuatu yang Anda sukai dari sandal Crocband™ kami, dengan ukuran yang lebih pas, dapat disesuaikan, dan bumper kaki, memungkinkan keamanan saat bepergian dari taman bermain ke kolam renang. Ditambah lagi, anak mana yang tidak ingin menambahkan kepribadian dengan hiasan Jibbitz™?
SNI/K3L/UTTP: 20-L-002225
| Color | |
| Apparel | |
| Gender | Anak-anak |
| Brand | Crocs |
Find your Fit
| US | UK | EU | Japan | Korea | Customer's Heel to Toe Length |
| C1 | - | - | - | - | 9cm |
| C2 | 2 | 17-18 | - | - | 9.8cm |
| C3 | 3 | 18-19 | - | - | 10.7cm |
| C4 | 4 | 19-20 | 12 | 140 | 11.5cm |
| C5 | 5 | 20-21 | 13 | 150 | 12.3cm |
| C6 | 6 | 22-23 | 14 | 155 | 13.2cm |
| C7 | 7 | 23-24 | 15 | 160 | 14cm |
| C8 | 8 | 24-25 | 15.5 | 165 | 14.9cm |
| C9 | 9 | 25-26 | 16.5 | 170 | 15.7cm |
| C10 | 10 | 27-28 | 17.5 | 180 | 16.6cm |
| C11 | 11 | 28-29 | 18 | 185 | 17.4cm |
| C12 | 12 | 29-30 | 18.5 | 190 | 18.3cm |
| C13 | 13 | 30-31 | 19 | 195 | 19.1cm |
| J1 | 1 | 32-33 | 19.5 | 200 | 20cm |
| J2 | 2 | 33-34 | 20 | 210 | 20.8cm |
| J3 | 3 | 34-35 | 21 | 220 | 21.7cm |
| J4 | 4 | 36-37 | 22 | 230 | 22.5cm |
